High-precision fiber laser cutting machine with advanced IPG laser source, delivering exceptional speed and accuracy for industrial metal processing. Available in 1kW to 12kW configurations.
The PLT-WH Series is designed for industrial metal fabrication workshops that require faster welding speed, cleaner weld seams and easier operation.
Compared with traditional TIG/MIG welding, handheld laser welding offers lower heat input, less deformation and reduced post-weld grinding, making it suitable for sheet metal, cabinets, doors and windows, stainless steel products, automotive parts and general metal fabrication.

One machine supports multiple laser processing tasks, helping workshops handle welding, cleaning, cutting and special welding applications with greater flexibility.
Fast and clean welding for stainless steel, carbon steel, aluminum and galvanized sheet, helping reduce deformation and post-weld grinding.
Non-contact laser cleaning removes rust, oxide layers and surface contaminants from metal surfaces without chemical cleaning.
Supports simple cutting tasks for selected thin metal materials, giving workshops more flexibility for small-batch processing.
Removes discoloration, oxide marks and surface residue after welding to improve the final appearance of visible weld seams.
Supports precision welding for selected lithium battery components and conductive metal parts, depending on material and part structure.
Different nozzles, parameters and accessories can be configured for welding, cleaning, cutting and special processing needs.
| PARAMETER | FL-3015 (3KW) | FL-3015 (6KW) | FL-3015 (12KW) |
|---|---|---|---|
| Working Area | 3000 × 1500 mm | 3000 × 1500 mm | 3000 × 1500 mm |
| Laser Power | 3,000 W | 6,000 W | 12,000 W |
| Laser Source | IPG / Raycus | IPG / Raycus | IPG / Raycus |
| Positioning Accuracy | ±0.05 mm | ±0.03 mm | ±0.03 mm |
| Repositioning Accuracy | ±0.03 mm | ±0.02 mm | ±0.02 mm |
| Max Cutting Speed | 35 m/min | 40 m/min | 40 m/min |
| Max Rapid Travel | 100 m/min | 120 m/min | 120 m/min |
| Max CS Thickness | 20 mm | 25 mm | 40 mm |
| Max SS Thickness | 10 mm | 16 mm | 30 mm |
| Max Aluminum Thickness | 8 mm | 12 mm | 25 mm |
| Cutting Head | Raytools | Precitec | Precitec ProCutter |
| Control System | Cypcut | Cypcut | Cypcut |
| Drive System | Yaskawa Servo | Yaskawa Servo | Yaskawa Servo |
| Exchange Table | Optional | Standard | Standard |
| Machine Weight | 6,500 kg | 7,200 kg | 8,000 kg |
| PARAMETER | FL-3015 (3KW) | FL-3015 (6KW) | FL-3015 (12KW) |
|---|---|---|---|
| Working Area | 3000 × 1500 mm | 3000 × 1500 mm | 3000 × 1500 mm |
| Laser Power | 3,000 W | 6,000 W | 12,000 W |
| Laser Source | IPG / Raycus | IPG / Raycus | IPG / Raycus |
| Positioning Accuracy | ±0.05 mm | ±0.03 mm | ±0.03 mm |
| Repositioning Accuracy | ±0.03 mm | ±0.02 mm | ±0.02 mm |
| Max Cutting Speed | 35 m/min | 40 m/min | 40 m/min |
| Max Rapid Travel | 100 m/min | 120 m/min | 120 m/min |
| Max CS Thickness | 20 mm | 25 mm | 40 mm |
| Max SS Thickness | 10 mm | 16 mm | 30 mm |
| Max Aluminum Thickness | 8 mm | 12 mm | 25 mm |
| Cutting Head | Raytools | Precitec | Precitec ProCutter |
| Control System | Cypcut | Cypcut | Cypcut |
| Drive System | Yaskawa Servo | Yaskawa Servo | Yaskawa Servo |
| Exchange Table | Optional | Standard | Standard |
| Machine Weight | 6,500 kg | 7,200 kg | 8,000 kg |
Iron
0.5-3mm
Aluminum
0.5-2mm
Stainless Steel
0.5-3mm
Galvanized Sheet
0.5-2mm
Iron
0.5-4mm
Aluminum
0.5-2.5mm
Stainless Steel
0.5-4mm
Galvanized Steel
0.5-2.5mm
Iron
0.5-6mm
Aluminum
0.5-4mm
Stainless Steel
0.5-6mm
Galvanized Sheet
0.5-4.5mm
The FL-3015 handles a wide range of metals and alloys with precision. From thin sheet to thick plate, achieve clean edges and minimal heat-affected zones.
Up to 40mm thickness
Up to 30mm thickness
Up to 25mm thickness
Up to 12mm thickness
Up to 20mm thickness
Up to 8mm thickness
Up to 10mm thickness
Up to 30mm thickness
English