High-precision fiber laser cutting machine with advanced IPG laser source, delivering exceptional speed and accuracy for industrial metal processing. Available in 1kW to 12kW configurations.
Prato Laser air-cooled handheld laser welding machines are designed for flexible welding tasks, easier movement and efficient workshop operation. With an integrated air-cooled structure, the machine does not require an external water chiller, making it suitable for compact workspaces, repair jobs and on-site welding applications.
This series includes PLT-WF20D, PLT-WF30D and PLT-WF40D models to meet different welding power and production requirements. The machines can be used for stainless steel, carbon steel, galvanized steel, aluminum and other common metal materials.
Compared with traditional welding methods, air-cooled handheld laser welding helps achieve faster welding speed, cleaner weld seams, reduced heat deformation and lower operator skill requirements.

Designed for flexible workshop use, Prato Laser air-cooled handheld laser welding machines combine compact structure, easy mobility and stable welding performance. They help manufacturers complete metal welding tasks with cleaner seams, less deformation and improved production efficiency.
Integrated air-cooled structure reduces setup complexity and makes the machine easier to move between work areas.
The handheld welding gun supports flexible welding on sheets, tubes, frames, corners and customized metal parts.
Laser welding helps create smooth weld seams with low spatter, less deformation and reduced post-processing work.
The compact structure is suitable for small workshops, repair work, sample production and flexible fabrication tasks.
The air-cooled design reduces the need for water circulation maintenance, making daily operation simpler and more convenient.
Simple controls and flexible parameter adjustment help operators start welding quickly for different materials and workpieces.
| PARAMETER | PLT-WF20D | PLT-WF30D | PLT-WF40D |
|---|---|---|---|
| Product Type | Air-cooled Handheld Laser Welding Machine | Air-cooled Handheld Laser Welding Machine | Air-cooled Handheld Laser Welding Machine |
| Laser Power | 600W | 800W | 1200W |
| Cooling Method | Air-cooled | Air-cooled | Air-cooled |
| Laser Type | Fiber Laser | Fiber Laser | Fiber Laser |
| Laser Wavelength | 1080±10nm | 1080±10nm | 1080±10nm |
| Power Supply | 220V, 50/60Hz | 220V, 50/60Hz | 220V, 50/60Hz |
| Welding Mode | Continuous / Spot Welding | Continuous / Spot Welding | Continuous / Spot Welding |
| Welding Materials | Stainless steel, carbon steel, galvanized steel, aluminum | Stainless steel, carbon steel, galvanized steel, aluminum | Stainless steel, carbon steel, galvanized steel, aluminum |
| Recommended Welding Thickness | 0.5–2.0mm | 0.5–3.0mm | 0.5–4.0mm |
| Wire Feeding | Optional | Optional | Optional |
| Wire Diameter | 0.8 / 1.0 / 1.2mm | 0.8 / 1.0 / 1.2 / 1.6mm | 0.8 / 1.0 / 1.2 / 1.6mm |
| Welding Gun | Handheld welding gun | Handheld welding gun | Handheld welding gun |
| Fiber Cable Length | Standard 5m, optional 10m | Standard 5m, optional 10m | Standard 5m, optional 10m |
| Control System | Intelligent touch control system | Intelligent touch control system | Intelligent touch control system |
| Optional Functions | Welding, cleaning, weld seam cleaning, simple cutting | Welding, cleaning, weld seam cleaning, simple cutting | Welding, cleaning, weld seam cleaning, simple cutting |
| Recommended Use | Light metal welding, repair work, small workshops | General metal fabrication, cabinets, frames, hardware parts | Higher-power welding, thicker materials, industrial fabrication |
| PARAMETER | FL-3015 (3KW) | FL-3015 (6KW) | FL-3015 (12KW) |
|---|---|---|---|
| Working Area | 3000 × 1500 mm | 3000 × 1500 mm | 3000 × 1500 mm |
| Laser Power | 3,000 W | 6,000 W | 12,000 W |
| Laser Source | IPG / Raycus | IPG / Raycus | IPG / Raycus |
| Positioning Accuracy | ±0.05 mm | ±0.03 mm | ±0.03 mm |
| Repositioning Accuracy | ±0.03 mm | ±0.02 mm | ±0.02 mm |
| Max Cutting Speed | 35 m/min | 40 m/min | 40 m/min |
| Max Rapid Travel | 100 m/min | 120 m/min | 120 m/min |
| Max CS Thickness | 20 mm | 25 mm | 40 mm |
| Max SS Thickness | 10 mm | 16 mm | 30 mm |
| Max Aluminum Thickness | 8 mm | 12 mm | 25 mm |
| Cutting Head | Raytools | Precitec | Precitec ProCutter |
| Control System | Cypcut | Cypcut | Cypcut |
| Drive System | Yaskawa Servo | Yaskawa Servo | Yaskawa Servo |
| Exchange Table | Optional | Standard | Standard |
| Machine Weight | 6,500 kg | 7,200 kg | 8,000 kg |
| PARAMETER | FL-3015 (3KW) | FL-3015 (6KW) | FL-3015 (12KW) |
|---|---|---|---|
| Working Area | 3000 × 1500 mm | 3000 × 1500 mm | 3000 × 1500 mm |
| Laser Power | 3,000 W | 6,000 W | 12,000 W |
| Laser Source | IPG / Raycus | IPG / Raycus | IPG / Raycus |
| Positioning Accuracy | ±0.05 mm | ±0.03 mm | ±0.03 mm |
| Repositioning Accuracy | ±0.03 mm | ±0.02 mm | ±0.02 mm |
| Max Cutting Speed | 35 m/min | 40 m/min | 40 m/min |
| Max Rapid Travel | 100 m/min | 120 m/min | 120 m/min |
| Max CS Thickness | 20 mm | 25 mm | 40 mm |
| Max SS Thickness | 10 mm | 16 mm | 30 mm |
| Max Aluminum Thickness | 8 mm | 12 mm | 25 mm |
| Cutting Head | Raytools | Precitec | Precitec ProCutter |
| Control System | Cypcut | Cypcut | Cypcut |
| Drive System | Yaskawa Servo | Yaskawa Servo | Yaskawa Servo |
| Exchange Table | Optional | Standard | Standard |
| Machine Weight | 6,500 kg | 7,200 kg | 8,000 kg |
Laser Power
600W
Cooling Method
Air-cooled
Thickness
0.5–2.0mm
Best For
Light-Medium Use
Laser Power
800W
Cooling Method
Air-cooled
Thickness
0.5–3.0mm
Best For
Medium Fabrication
Laser Power
1200W
Cooling Method
Air-cooled
Thickness
0.5–4.0mm
Best For
Higher-Power Welding
According to machine configuration, the air-cooled handheld laser welding machine can support multiple functions for different production needs.
Efficient welding for stainless steel, carbon steel, galvanized steel, aluminum and other common metals.
Remove rust, oxide layers and surface contamination before or after welding.
Clean weld seams and improve the surface finish after welding.
Support selected thin metal cutting tasks for flexible workshop use.
Suitable for repair welding, small-batch work and flexible on-site fabrication tasks.
Support different metal materials used in hardware, cabinets, frames and custom components.
Support precise spot welding for small metal parts, thin sheets and selected precision components.
Suitable for corner joints, seam welding and irregular workpieces commonly used in frames, cabinets and hardware products.
Air-cooled handheld laser welding machines are widely used in sheet metal fabrication, stainless steel products, metal furniture, door and window manufacturing, hardware products, cabinets, kitchen equipment, automotive parts and customized metal fabrication.
English