High-precision fiber laser cutting machine with advanced IPG laser source, delivering exceptional speed and accuracy for industrial metal processing. Available in 1kW to 12kW configurations.
Prato Laser platform automatic laser welding machines are designed for precision welding, fixed-position welding and repeatable batch production. Compared with handheld welding, the platform structure provides better positioning stability and controlled welding paths, making it suitable for small metal parts, battery components, hardware products, electronic parts and customized precision components.
This series includes PLT-P1500, PLT-P2000 and PLT-P3000 models to meet different power and welding requirements. With a stable working platform, intelligent control system and flexible fixture options, the machine helps improve welding consistency, reduce manual operation errors and support efficient production for precision metal processing.

Platform automatic laser welding machines are designed for applications that require stable positioning, repeatable welding quality and improved production consistency.
The fixed platform structure improves workpiece positioning stability and helps maintain consistent welding results.
Controlled welding paths reduce manual operation errors and improve repeatability for batch production.
Laser welding helps create clean weld seams with low deformation, small heat-affected zones and reduced post-processing work.
Custom fixtures can be designed according to workpiece shape, helping improve positioning accuracy and production efficiency.
Ideal for precision metal parts, hardware components, battery parts, electronic parts and customized small workpieces.
Compared with manual welding, platform welding is more suitable for repeated welding tasks and stable production quality.
| PARAMETER | PLT-P1500 | PLT-P2000 | PLT-P3000 |
|---|---|---|---|
| Product Type | Platform Automatic Laser Welding Machine | Platform Automatic Laser Welding Machine | Platform Automatic Laser Welding Machine |
| Laser Power | 1500W | 2000W | 3000W |
| Laser Type | Fiber Laser | Fiber Laser | Fiber Laser |
| Cooling Method | Water-cooled | Water-cooled | Water-cooled |
| Welding Mode | Automatic / Spot / Continuous Welding | Automatic / Spot / Continuous Welding | Automatic / Spot / Continuous Welding |
| Working Platform | Fixed welding platform | Fixed welding platform | Fixed welding platform |
| Control System | Intelligent control system | Intelligent control system | Intelligent control system |
| Welding Materials | Stainless steel, carbon steel, galvanized steel, aluminum and selected metals | Stainless steel, carbon steel, galvanized steel, aluminum and selected metals | Stainless steel, carbon steel, galvanized steel, aluminum and selected metals |
| Recommended Use | Small parts, thin sheet parts, precision welding | Hardware, battery parts, medium-duty welding | Thicker parts, structural components, industrial welding |
| Fixture Support | Customizable fixture available | Customizable fixture available | Customizable fixture available |
| Optional Functions | Welding, spot welding, seam welding | Welding, spot welding, seam welding | Welding, spot welding, seam welding |
| PARAMETER | FL-3015 (3KW) | FL-3015 (6KW) | FL-3015 (12KW) |
|---|---|---|---|
| Working Area | 3000 × 1500 mm | 3000 × 1500 mm | 3000 × 1500 mm |
| Laser Power | 3,000 W | 6,000 W | 12,000 W |
| Laser Source | IPG / Raycus | IPG / Raycus | IPG / Raycus |
| Positioning Accuracy | ±0.05 mm | ±0.03 mm | ±0.03 mm |
| Repositioning Accuracy | ±0.03 mm | ±0.02 mm | ±0.02 mm |
| Max Cutting Speed | 35 m/min | 40 m/min | 40 m/min |
| Max Rapid Travel | 100 m/min | 120 m/min | 120 m/min |
| Max CS Thickness | 20 mm | 25 mm | 40 mm |
| Max SS Thickness | 10 mm | 16 mm | 30 mm |
| Max Aluminum Thickness | 8 mm | 12 mm | 25 mm |
| Cutting Head | Raytools | Precitec | Precitec ProCutter |
| Control System | Cypcut | Cypcut | Cypcut |
| Drive System | Yaskawa Servo | Yaskawa Servo | Yaskawa Servo |
| Exchange Table | Optional | Standard | Standard |
| Machine Weight | 6,500 kg | 7,200 kg | 8,000 kg |
| PARAMETER | FL-3015 (3KW) | FL-3015 (6KW) | FL-3015 (12KW) |
|---|---|---|---|
| Working Area | 3000 × 1500 mm | 3000 × 1500 mm | 3000 × 1500 mm |
| Laser Power | 3,000 W | 6,000 W | 12,000 W |
| Laser Source | IPG / Raycus | IPG / Raycus | IPG / Raycus |
| Positioning Accuracy | ±0.05 mm | ±0.03 mm | ±0.03 mm |
| Repositioning Accuracy | ±0.03 mm | ±0.02 mm | ±0.02 mm |
| Max Cutting Speed | 35 m/min | 40 m/min | 40 m/min |
| Max Rapid Travel | 100 m/min | 120 m/min | 120 m/min |
| Max CS Thickness | 20 mm | 25 mm | 40 mm |
| Max SS Thickness | 10 mm | 16 mm | 30 mm |
| Max Aluminum Thickness | 8 mm | 12 mm | 25 mm |
| Cutting Head | Raytools | Precitec | Precitec ProCutter |
| Control System | Cypcut | Cypcut | Cypcut |
| Drive System | Yaskawa Servo | Yaskawa Servo | Yaskawa Servo |
| Exchange Table | Optional | Standard | Standard |
| Machine Weight | 6,500 kg | 7,200 kg | 8,000 kg |
Welding Mode
Spot / Seam / Continuous
Positioning
CCD Visual Positioning
Machine Weight
Approx. 300–400kg
Best For
Precision Small Parts
Welding Mode
Spot / Seam / Continuous
Positioning
CCD Visual Positioning
Machine Weight
Approx. 350–450kg
Best For
Batch Production
Welding Mode
Spot / Seam / Continuous
Positioning
CCD Visual Positioning
Machine Weight
Approx. 400–550kg
Best For
Heavy-Duty Welding
The PLT-P series supports multiple welding methods for precision parts, small components and batch production applications.
Support stable automatic welding for repeated parts and fixed welding paths.
Suitable for small metal parts, battery components and selected precision welding points.
Support continuous seam welding for components requiring smooth and stable weld lines.
Designed for small components, hardware parts and workpieces requiring accurate positioning.
Suitable for selected lithium battery components and precision battery-related welding applications.
Fixtures can be customized to improve positioning accuracy and support repeatable production.
Support stainless steel, carbon steel, galvanized steel, aluminum and selected industrial metals.
Suitable for repeated welding tasks where stable quality and production consistency are required.
From automotive manufacturing to architectural metalwork, the FL-3015 serves a wide spectrum of industries with versatility and precision.
English