The PLT-CO2 CO2 laser marking machine is designed for fast, clear and contactless marking on non-metal materials. It is suitable for packaging, acrylic products, wood crafts, leather goods, paper labels, glass, ceramic, rubber and selected plastic product identification.
Prato Laser CO2 Laser Marking Machine is designed for fast, clear and permanent marking on non-metal materials such as wood, acrylic, leather, paper, glass, ceramics, rubber and selected plastics.
The PLT-CO2 model adopts a stable CO2 laser source, precise scanning system and user-friendly control software to support logos, serial numbers, QR codes, barcodes, patterns and product information marking.
Compared with ink printing or traditional labeling, CO2 laser marking does not require consumables and provides clean, contactless and durable marking results. It is widely used in packaging, advertising materials, crafts, electronics accessories, daily-use products, garment accessories and industrial identification.

The PLT-CO2 laser marking machine provides a clean, contactless and efficient marking solution for non-metal products and packaging materials.
CO2 laser technology creates clear marks on wood, acrylic, leather, paper, glass, rubber and selected plastics.
Laser marking does not require ink, labels or chemical consumables, helping reduce long-term operating costs.
The fast scanning system supports efficient marking of logos, codes, serial numbers and product information.
The laser marks the material surface without mechanical contact, reducing material deformation and tool wear.
Suitable for packaging, advertising materials, crafts, daily-use products, garment accessories and industrial identification.
Support text, graphics, logos, barcodes, QR codes, dates, batch numbers and customized product information.
| Item | PLT-CO2 |
|---|---|
| Product Type | CO2 Laser Marking Machine |
| Laser Type | CO2 Laser |
| Laser Wavelength | 10.6μm |
| Laser Power | 30W / 60W / Optional |
| Marking Area | 110×110mm / 175×175mm / Optional |
| Marking Speed | Up to 7000mm/s |
| Cooling Method | Air-cooled / Water-cooled, depending on configuration |
| Control Software | Professional laser marking software |
| Supported Content | Text, logo, serial number, barcode, QR code, pattern |
| Marking Materials | Wood, acrylic, leather, paper, glass, ceramic, rubber, selected plastics |
| Power Supply | 220V / 50Hz, customizable |
| Working Environment | 5–40°C, dry and clean workshop environment |
| PARAMETER | FL-3015 (3KW) | FL-3015 (6KW) | FL-3015 (12KW) |
|---|---|---|---|
| Working Area | 3000 × 1500 mm | 3000 × 1500 mm | 3000 × 1500 mm |
| Laser Power | 3,000 W | 6,000 W | 12,000 W |
| Laser Source | IPG / Raycus | IPG / Raycus | IPG / Raycus |
| Positioning Accuracy | ±0.05 mm | ±0.03 mm | ±0.03 mm |
| Repositioning Accuracy | ±0.03 mm | ±0.02 mm | ±0.02 mm |
| Max Cutting Speed | 35 m/min | 40 m/min | 40 m/min |
| Max Rapid Travel | 100 m/min | 120 m/min | 120 m/min |
| Max CS Thickness | 20 mm | 25 mm | 40 mm |
| Max SS Thickness | 10 mm | 16 mm | 30 mm |
| Max Aluminum Thickness | 8 mm | 12 mm | 25 mm |
| Cutting Head | Raytools | Precitec | Precitec ProCutter |
| Control System | Cypcut | Cypcut | Cypcut |
| Drive System | Yaskawa Servo | Yaskawa Servo | Yaskawa Servo |
| Exchange Table | Optional | Standard | Standard |
| Machine Weight | 6,500 kg | 7,200 kg | 8,000 kg |
| PARAMETER | FL-3015 (3KW) | FL-3015 (6KW) | FL-3015 (12KW) |
|---|---|---|---|
| Working Area | 3000 × 1500 mm | 3000 × 1500 mm | 3000 × 1500 mm |
| Laser Power | 3,000 W | 6,000 W | 12,000 W |
| Laser Source | IPG / Raycus | IPG / Raycus | IPG / Raycus |
| Positioning Accuracy | ±0.05 mm | ±0.03 mm | ±0.03 mm |
| Repositioning Accuracy | ±0.03 mm | ±0.02 mm | ±0.02 mm |
| Max Cutting Speed | 35 m/min | 40 m/min | 40 m/min |
| Max Rapid Travel | 100 m/min | 120 m/min | 120 m/min |
| Max CS Thickness | 20 mm | 25 mm | 40 mm |
| Max SS Thickness | 10 mm | 16 mm | 30 mm |
| Max Aluminum Thickness | 8 mm | 12 mm | 25 mm |
| Cutting Head | Raytools | Precitec | Precitec ProCutter |
| Control System | Cypcut | Cypcut | Cypcut |
| Drive System | Yaskawa Servo | Yaskawa Servo | Yaskawa Servo |
| Exchange Table | Optional | Standard | Standard |
| Machine Weight | 6,500 kg | 7,200 kg | 8,000 kg |
The PLT-CO2 system supports multiple marking and engraving needs for non-metal materials and product identification.
Mark brand logos and product graphics clearly on non-metal surfaces.
Create durable QR codes and barcodes for product tracking and identification.
Support serial numbers, batch codes, production dates and customized text information.
Engrave decorative patterns, signs and customized designs on acrylic, wood, leather and other materials.
Suitable for marking cartons, paper packaging, labels, plastic packaging and product information.
Provide clean engraving effects for acrylic plates, wooden products, crafts and advertising materials.
Support marking on leather goods, textile accessories and selected garment-related materials.
Suitable for selected glass and ceramic marking applications depending on material surface and parameters.
PLT-CO2 laser marking machines are widely used in packaging, advertising, crafts, electronics accessories, leather goods, garment accessories, daily-use products, food packaging and industrial product identification.
English